Chemelyne Global LLP
About Us
Welcome to Chemelyne Global LLP, your trusted partner and a leading manufacturer and exporter of premium Paint Driers, FRP Accelerators, Additives, and Liquid PVC Stabilizers in India. We are committed to delivering the highest quality products to cater to the specific needs of the Paint, FRP, and ink Industry.
Mission
At Chemelyne Global LLP, our unwavering mission is to set the gold standard in our industry. We blend superior craftsmanship with an unparalleled dedication to customer service, integrity, and reliability. Our unwavering commitment to you and your business drives our vision. At Chemelyne Global LLP, we take immense pride in our unwavering dedication to excellence.
Our Strengths
The strength of Chemelyne Global lies in its unwavering commitment to excellence, innovation, and customer satisfaction. The company is dedicated to delivering high-quality products, driven by a focus on research and development to meet the ever-changing requirements of the global marketplace.
Values
INTEGRITY
COMMITMENT
LOYALTY
FAITH
CONSISTENT
PROMPT
ETHICS
DISCIPLINE
Our Products
PIGMENTS
Beta Blue 15:3 | Yellow 12 | Yellow 138 | Red 57:1 |
Beta Blue 15:4 | Yellow 13 | Yellow 191 | Red 63:1 |
Beta Blue 15:5 | Yellow 17 | Red 2 | Red 146 |
Beta Blue 15:6 | Yellow 62 | Red 3 | Red 254 |
Beta Blue 15:7 | Yellow 65 | Red 21 | Red 170 |
Beta Blue 15:8 | Yellow 74 | Red 4 | Red 122 |
Beta Blue 15:9 | Yellow 83 | Red 8 | Violet 19 |
Beta Blue 15:10 | Yellow 110 | Red 48:2 | Violet 23 |
Beta Blue 15:11 | Yellow 139 | Red 48:3 | |
Beta Blue 15:12 | Yellow 154 | Red 48:4 | |
Beta Blue 15:13 | Yellow 155 | Red 12 | |
Beta Blue 15:14 | Yellow 180 | Red 112 | |
Beta Blue 15:15 | Yellow 184 | Red 53:1 |
CHROMES
Middle Chrome
Lemon Chrome
Scarlet Chrome
Zinc Chrome
Zinc Phosphate
Zinc Tetroxy
CHROME REPLACEMENT
Lead Free Middle Chrome
Lead Free Scarlet Chrome
Lead Free Lemon Chrome (Yellow 34)
Iron Oxide Red 110
Iron Oxide Red 120
Iron Oxide Red 130
Iron Oxide Yellow 313
Iron Oxide Yellow 920
Iron Oxide Orange 960
Iron Oxide Black
Iron Oxide Orange Green
OXIDE
PEARL PIGMENTS
GOLD
SILVER
BLUE
PINK
PURPLE
YELLOW
GREEN
OTHER RAW MATERIALS
PINE OIL
MEKO
Cobalt Sulfate at 21% - USD 6.60
Cobalt Sulfate at 33% - NA
Cobalt Hydroxide at 65%- USD 16.40
SHMP
ZINC STEARATE
OTHER RAW MATERIALS
FUMED SILICA
SOYA LICITHIN
ALUMINIUM SILICATE
ORGANO CLAY
ADDITIVES
ADDITIVES PAINT DRIERS
Water Based Paints
Incan Preservative | Dosage | ||
Wetguard ICM | ( CMIT/MIT ) (Formal dehyde doner) | Liquid | 0.4%-0.8% |
Wetguard FF | ( CMIT/MIT ) (Free formal dehyde) | Liquid | 0.4%-0.8% |
Wetguard CM15 | ( CMIT/MIT ) (Non Formal dehyde) | Liquid | 0.4%-0.8% |
Wetguard WT | ( CMIT/MIT ) Water Treatment | Liquid | 0.4%-0.8% |
Wetguard BM5 | BIT-2.5% + MIT-2.5% | Liquid | 0.4%-0.8% |
Wetguard BM55 | BIT-5% + MIT-5% | Liquid | 0.4%-0.8% |
Benzylone-2PW | BIT-20% | Liquid | 0.4%-0.8% |
Quick Wash | Concentrate moss killer and roof cleaner | Liquid | 1:3 Ratio |
Dryfilm Preservative | |||
Dryguard DCO | [Contains Carbendazim+Diuron+OIT] | Dispersion | 0.5%-1% |
Dryguard DP50 | [Contains Diuron-50%] | Dispersion | 0.5%-1% |
WATER BASED PRODUCTS | DESCRIPTION | PACKING |
Binder | 50% Co-Polymer Emulsion | 220 |
Binder | 45% | 200 |
Binder | 50% Pure Acrylic Emulsion | 240 |
Binder | 50% Styrene Acrylic Emulsion | 220 |
Binder | 55% | 220 |
Binder | 47% | 220 |
Binder | 5O% | 220 |
Binder | Acrylic Co-Polymer Emulsion For Inks | 220 |
Binder | Acrylic Resin Emulsion for BOPP Tapes | 220 |
Binder | Anionic Acrylic Emulsion | 220 |
Emulsifier | 2 Mole | 200 |
Emulsifier | 9.5 Mole | 200 |
Emulsifier | 9.5 Mole | 220 |
Emulsifier | Flakes NP-30 | 25 |
Emulsifier | Ethoxylate —SP with 11 mole | 200 |
Emulsifier | Polysorbate 80 | 200 |
Emulsifier | Polysorbate 85 | 200 |
Emulsifier | APEO FREE | ...................... |
Emulsifier | APEO FREE | ...................... |
Emulsifier | Phosphosated Ethoxy Alkyl Phenol | 200 |
Emulsifier | Styrenated Phenol Ethoxylate | 220 |
Non Silicon Defoamer | Mineral Oil Base Defoamer | 180 |
Non Silicon Defoamer | Very Effective Mineral Oil Base Defoamer | 180 |
Non Silicon Defoamer | Mineral Oil Base Defoamer with Performance Additive | 180 |
Non Silicon Defoamer | Emulsion Based Defoamer | 200 |
Non Silicon Defoamer | Antifoam | 180 |
Silicon Defoamer | Silicon Defoamer Specially for Water Base Paints | 200 |
Silicon Defoamer | Concentrated Defoamer | 200 |
Silicon Defoamer | Active Defoamer for Pigment Emulsion | 35 |
Silicon Defoamer | 10 +/- 2 % Silicon Defoamer | 200 |
Thickener | Acrylic Thickener | 220 |
Thickener | Acrylic Thickener | 240 |
Thickener | Hase Thickener | 200 |
Thickener | 18% | 200 |
Dispersing Agent | Anionic Polymeric Dispersant | 210 |
Dispersing Agent | Anionic Dispersant | 210 |
Dispersing Agent | 45% | 210 |
Dispersing Agent | 96%(MOQ-200KG) | 25 |
Dispersing Agent | Copolymer with Pigment | 50 |
Texanol | Coalescing Agent | 200 |
PH Stabilizer | .......................... | 50 |
WAX Emulsion | 35% | 200 |
Resins
PRODUCT | Paint | Ink | Adhesive | Road | Coating | Wood coating | Printing | Heat seal | Pigment Paste |
Aliphatic Hydrocarbon Resin | |||||||||
Aromatic Hydrocarbon Resin | |||||||||
AldehydeResin | |||||||||
EpoxyResin | |||||||||
KetonicResin | |||||||||
MaleicResin | |||||||||
MF(MelamineFormaldehyde) | |||||||||
Polyamide Resin (Alcohol Soluble / Co-solvent) | |||||||||
Phenolic Resin (Pure/ Modified) | |||||||||
PVB (Poly Vinyl Butyrate) | |||||||||
Short oil Alkyd (COFA Base) | |||||||||
Short oil Alkyd (TOFA Base) | |||||||||
UF (Urea Formaldehyde) | |||||||||
Polyvinyl Chloride Polyvinyl Alcohol and Polyvinyl Acetate | |||||||||
Vinyl chloride, vinyl acetate and | |||||||||
Vinyl chloride, vinyl acetate copolymer resin | |||||||||
Vinyl Chloride , Vinyl Acetate | |||||||||
Thermoplastic Acrylic Resin | |||||||||
Ethylene-vinyl acetate Co-polymer |
CONSTRUCTION CHEMICALS
RD POWDER
MHEC
HEC
CMC
SOLVENTS
Toluene
MEK
MIBK
Butyl Cellosolve
Mix Xylene
Ethyl Acetate
C-9 Solvent
Butyl Acetate
Cyclohexanone
IPA
DAA
Acetone
MEG
DEG
PEG
TEG
Butyl Carbetol
MMA
Normal Butanol
ISO Butanol
Ethyl Cellosol
Ethyl Cellosol Acetate
DBP
DOP
Contact Us
Chemelyne Global LLP
House No. 7, 1st Floor, Paschim Enclave, Peera Garhi, New Delhi-110087